C11000 vs C70600 Copper: Simple Comparison
This compares two types of copper: C11000 (pure copper) and C70600 (copper-nickel). Updated 04:25 PM EDT, 9/30/2025.
Differences
| Property | C11000 (Pure Copper) | C70600 (Copper-Nickel) |
|---|---|---|
| Composition | 99.90% copper, a little oxygen | 88-90% copper, 9-11% nickel, some iron and manganese |
| Weight (Density) | 8.94 g/cm³ | 8.94 g/cm³ |
| Electrical Conductivity | Very high (great for wires) | Lower (good for marine use) |
| Heat Conductivity | High (good for heat sinks) | Moderate (better for heat exchangers) |
| Strength (Tensile) | 220-280 MPa (soft, bendy) | 380-520 MPa (stronger) |
| Stretch Before Breaking | 45-50% (easy to shape) | 20-30% (less bendy but still good) |
| Rust Resistance | Good in air/water, bad in seawater | Great in seawater (used on ships) |
| Ease of Cutting | Okay (needs sharp tools) | Good (easier to work with) |
| Common Uses | Wires, plumbing, heat exchangers | Ship parts, desalination, valves |
| Cost | Lower | Higher |
Key Points
- Use C11000 for things like electronics or pipes where rust isn’t a big problem.
- Use C70600 for tough, salty places like ships, even though it conducts less electricity.
- Both are made into shapes, but C70600 is tougher thanks to nickel.
For more details, check ASTM B187 (C11000) or B466 (C70600). Updated 04:25 PM EDT, 9/30/2025.
